The School offers a highly dynamic curriculum that calls for frequent changes and updates in core areas. This assures the up-to-date of the students’ skills upon graduation.
Basic Science Component (First and Second Academic Periods)
First Academic Period – 916 Hours (Number of hours may change)
Required Courses | Total |
Medical Gross Anatomy | 168 |
Medical Histology | 98 |
Medical Embryology | 22 |
Medical Neuroscience | 110 |
Introduction to Biochemistry | 113 |
Human Physiology | 160 |
Human Development I | 60 |
Public Health and Preventive Medicine I | 20 |
Integration Seminar I | 54 |
Behavioral Sciences | 51 |
Introduction to Clinical Diagnosis | 60 |
Total | 916 |
*Elective Program: Elective courses are available during June and July.
Second Academic Period – 882 Hours (Number of hours may change)
Required Courses | Total |
Pathobiology Intro. to Laboratory Medicine | 166 |
Infectious Diseases | 144 |
Medical Pharmacology | 114 |
Fundamentals of Clinical Diagnosis | 105 |
Human Development II | 52 |
Public Health and Preventive Medicine II | 40 |
Basic Clinical Clerkship* | 31 |
Mechanisms of Disease | 136 |
Psychopathology | 40 |
Integration Seminar II | 54 |
Total | 882 |
Clinical Science Component (Third and Fourth Academic Periods)
Third Academic Period – 48 weeks (Not including elective courses)
Required Courses | Weeks |
Radiology | 2 |
Psychiatry | 4 |
Medicine | 12 |
Family Medicine | 4 |
Pediatrics | 10 |
Surgery | 10 |
Obstetrics/Gynecology | 6 |
Fourth Year – 32 weeks (Including elective courses)
Required Courses | Weeks |
Dermatology | 1 |
Physical Medicine and Rehabilitation | 1 |
Public Health | 3 |
Legal, Ethical and Administrative Aspects in Medicine | 1 |
Selective Clerkship | 4 |
Required Clerkship+ | 4 |
Elective Program* | 18 |
*Hands on clinical experiences (adult-pediatric workups and procedures).
+Student selects from Internal Medicine, Pediatrics, OB/GYN or Family Medicine